2004 ACE OLD BIRD LOFTS


Division 1 (avg 2001 birds and more)

No qualifying entries

Division 2 (avg 1001 to2000 birds)



1. Lloyd Glieden, Team Glieden, Oakley, CA -- 2770.05
Bay Cities Combine
175m 2464b 9, 12, 18, 22, 68, 70, 108
237m 2451b 1,4,6,12,20,21,23,31,32,36
237m 1455b 18,22
295m 1795b 13,44,50,60,61,62
374m 1004 27
463m 922b 1,24

2. Gary Gudaitis, Pleasanton, CA -- 2751.25
Bay Cities Combine
199m 2464b 15,16,23,24,25,26,35,65,85,98
261m 2451b 22,39,50,91,94,95
261m 1455b 6,15,16,22,56,62,71,73
319m 1795b 15,26,43,49
397m 1994b 4,7,17,21,29,49,50
487m 922b 10,12,13,17,26,27,28,33

3. Art Hees, Spring Hill, FL -- 1593.75
Tampa Concourse
213m 1584b 12,13,14,79
316m 1434b 3,5,44,49,57
384m 935b 8,9,13,28,39
384m 939b 1,2,16,21,30,40,43,46
488m 957b 15,27,36,37
488m 815b 1,7,9,18,21,31

Division 3 (avg 501 to 1000 birds)


1. Roger Mortvedt, Devore, CA -- 1934.6
395 Concourse of So. Calif.
208m 1516b 14,16,17,19
208m 656b 1,2,3,8,10,11,12,18
254m 1206b 2,4,6,9,17,20,23,25,30,50
330m 866b 2,3,4,5,7,37,40
384m 657b 1,2,4,7,15,16,24
558m 243b 1,2,6,8,9

2. O&L DeVries, South Mountain, Ont, Canada . 1915.05
Ottawa Valley Combine
123m 972b 2,4,5,6,19,24,39
245m 971b 12,16,18,19,35,36,37,38
270m 972b 16,17,27,29,30,32,35,37
291m 716b 1,2,3,4,5,6,7,8,9,17
417m 656b 7,11,12,13,14,15,25,26,27,28
498m 825b 1,2,11,16

3. Michael Makaimoku, TopGunn Loft, Salt Lake City, UT -- 1690.85
Wasatch R P Concourse
163m 1179b 5,9,10,11,19,25
209m 1115b 1,6,14,18,29,31,41
274m 938b 1,2,3,6,10,11,25
343m 476b 1,2,3,4,5,9,10,11
395m 624b 3,4,11
395m 268b 1,2,3,4,5,6,9,14

4. Scott Bennis, Dakota Loft, Farmington, MN -- 1261.0
Twin City Concourse
208m 913b 2,6,7,11,15,29
284m 664b 9
411m 591b 2,15,18
411m 677b 5,7,10,11,20,21,24,31,33
461m 558b 6,7,15,24
577m 885b 2,5,11,14,34,40

5. Mike & Susan Smith, Glendora, CA -- 1252.4
East Course Combine
133m 862b 1,2,5,6,8,9,10,24,25,26
198m 926b 2,3,7,8,9,10,11,17,24,25
297m 684b 8,17,25
354m 585b 5,6,7,14,15,20,23
415m 471b 18
445m 251b 4

6. Richard Clark, TopGun Loft, Leland, NC -- 1092.15
GNC Concourse
171m 865b 3,5,8,9,10,11,12,13,14,15
171m 416b 8,17,18,19
238m 742b 6,7,16,20,21,24,26,27,28,29
319m 417b 3,4,14,15
399m 426b 2,9,12,13,16
452m 354b 7

7. A. & J. Morini, Kingston, MA -- 1017.25
Greater Boston Concourse
164m 865b 1,3,11,12,15,16,20,39
236m 1265b 51,55,58,61
328m 1062b 5,6,11,49
328m 813b 14,23,24
418m 832b 4,5,26
517m 687b 8,18,31,32

8. Heber Nelson, East Liverpool, OH -- 1009.6
Penn-Ohio Combine
125m 760b 14,15,25
202m 711b 16,17,18,19,22
297m 638b 11,12,16,23
297m 220b 1,2,3,6
435m 434b 2,3,9,14,19,20
519m 350b 2,3,4,6,7,8,11,12,14,15

9. Bob Schneider, Double BS Loft, Auburn, CA -- 816.85
Camellia City Combine
167m 618b 5,6,11,23
224m 645b 1,2,7,8,9,16
294m 593b 4,9,10
395m 581b 7,10,14,16
462m 424b 2,7,12,20
572m 225b 1,9

10. Gage & Santoro, Norfolk, MA -- 580.45
Greater Boston Concourse
131m 1153b 1,2
203m 910b 10
295m 813b 18
309m 1062b 15,33,34,53
485m 687b 4,20
586m 1000* 13,18
*Special race with birdage reduced to highest in division of regular races.

Honorable Mention- Kenny & Shirley Pauley, Fleetwood, PA would have qualified except that they fly with the Lehigh Mountain Combine, Inc which has a clocking limit. With the Digest clocking limit penalty, the Pauley’s failed to obtain the minimum score necessary, but it is obvious that without the clocking limit, they would have placed in this national competition.

Division 4 (avg 301 to 500 birds)


1. Ozzie Van Haverbeke, Flandria Loft,
Courtland, ONT, Canada -- 771.35
SW Ontario Association
106m 509b 1,2,3,4,5,6,7,11,12,17
200m 510b 1,2,10,11,12,20,21
272m 526b 3,4,5,7,19
272m 450b 1,12,23
386m 244b 9,10
464m 173b 1,5,9

2. Matthew & Pamela Bourguignon, Pam’s Travelers, Manteca, CA -- 710.75
Mid-Valley Combine
252m 488b 1,2,3,4,13,18
276m 276b 18,18,20,21,22,23
295m 405b 11,12,13,14
365m 469b 1,2,3
401m 366b 7,8,16
539m 321b 3,4,10

3. Dean Jamieson, Mauconda, IL -- 526.2
Fox Valley Combine
146m 605b 10,11
203m 558b 1,6,11,24
328m 487b 1,2
380m 382b 2,6,7,18
456m 656b 5,29
500m 439b 9,14

4. Dick Fassio, Sandy, UT -- 510.6
Greater Salt Lake Combine
204m 318b 4,5,12,13
230m 368b 4,5,6,8,16
321m 283b 2,3,4,6
350m 365b 1,14
402m 282b 5,10,12
595m 273b 6,9

5. Randy Greenlee, Stockton,CA -- 493.55
Mid-Valley Combine
192m 610b 24,25,26
245m 488b 5,6,7
269m 418b 12,13
358m 469b 4,5,7,19,20,21
393m 366b 5,6
459m 287b 3,14

6. Dan & Steve Anderton, Sunflower Loft,
West Valley City, UT -- 478.00
Western Flyers Association
106m 765b 11,22,23
165m 637b 6,7,8,15
211m 566b 5,6
276m 489b 7,8,23,25
397m 367b 1,16,19
397m 162b 7,9

Division 5 (avg 151 to 300 birds)


1. Travis Wall, Rocket Rider, Rigby, ID -- 1056.3
East Idaho Racing Pigeon Combine
136m 343b 1,2,3,4,5,6,7,8,9,10
192m 306b 1,2,3,4,5,6,7,8,9,10
210m 190b 1,2,3,4,5,6,7,8,9,10
304m 240b 1,2,3,4,6,7,8,9,10,11
371m 101b 1,2,3,4,5
371m 161b 1,2,3,4,5,6,7,8

2. Tim Gago, Gainesville, GA -- 1018.35
Peach State Combine
162m 462b 1,2,3,4,5,6,7,8,9,10
162m 410b 1,2,3,4,5,6,7,8,9,10
266m 154b 2,3,4,5,6,7,8
332m 145b 1,2,3,4,5,6
458m 131b 1,2,3,4,5
555m 140b 1,4,6,7

3. Steve Miner, Van Gruen Loft, Bonita, CA -- 633.55
San Diego Racing Pigeon Club
163m 458b 1,2,3,4,5,6,7,8,9,10
211m 448b 3,14,15,17,19, 21,22,23
255m 169b 1,3,6,7,8,9
365m 389b 1,15
495m 218b 1
591m 93b 1

4. Rick Brown, Belmar, Greeley, CO -- 526.35
Mountain Plains Combine
122m 397b 5,7,8,9,11,18,20
177m 254b 1,2,3,6,11,12
292m 151b 1,4,6
450m 175b 1,4,5,6
485m 121b 1,6
571m 118b 2,3,4

5. F. J. Frobose, Fall Brook, CA -- 523.9
PCI Club
114m 275b 1,2,3,4,5,9
161m 253b 1,2,3,7,8,9,10,11,12
206m 247b 2,3,4,10,12
270m 209b 1,2,3,4,11
391m 96b 1,5
496m 86b 1,2


6. Joe & Donna Hergert, New Smyrna, FL -- 518.45
Mid-Florida Combine
260m 229b 1,2,7,8,9
289m 251b 2,7
369m 221b 2,3,4,7
369m 180b 1,7,8
484m 170b 1,6,7,8,9
484m 143b 1,6,7

7. Lou Pendleton, Littleton, CO -- 470.0
Foothills Racing Pigeon Club
151m 320b 1,2,3,4,5,6,7,8,9,11
214m 187b 1,5,7,8,9
311m 193b 4,7,8,9
311m 163b 6,7,8
402m 129b 1,4
503m 300b* 15
*Special race with birdage reduced to highest in division of regular races.

8. Duane Kugler, Omaha, NE -- 467.55
Omaha Racing Pigeon Association
161m 510b 1,2,3,10,16,17,18
248m 221b 1,2,3
248m 260b 1,4,10
248m 244b 2
397m 114b 1
502m 93b 1,2,3,5

9. Jack Yohe, Kent, OH -- 413.7
Akron Concourse
207m 318b 7,10,11
207m 390b 4,11
325m 187b 3,9,10
325m 142b 1,2,3,4,5,6
407m 300b* 2
491m 269b 3,4,14
*Special race with birdage reduced to highest in division of regular races.

10. Tom Knightes, Scotia, NY -- 410.85
Schenectady Homing Pigeon Club
122m 374b 1,10,12,16,17,19
156m 385b 1,2,12,13,15,16,18
291m 332b 12,14
423m 243b 1,2
499m 165b 2
499m 267b 1,2

11. Jim Egr, Bellwood, NE -- 377.15
Platt Valley Homing Club
83m 115b 1,2
139m 131b 1,2,3,4,5,6
225m 226b 1,6,10
245m 181b 1,5,7
413m 199b 1,4
511m 167b 1,2,4,6


Division 6 (avg 150 birds & less)


1. John Longaker, Bend, OR -- 491.1
115m 149b 1,2,8
162m 181b 1,2,3,4,5,6,7,8,9
216m 165b 1,2,3,4,5,6,7,8,9
253m 64b 1,2,3,4
435m 120b 1,3,5,6
458m 35b 1,2

2. Lee Serpa, Atascadero, CA -- 489.1
PASONCC
193m 122b 1,2,3,4
193m 218b 1,2,3,4,5,6,7,8,9,10
271m 92b 1,2,3,4
370m 115b 1,2,3,4
467m 74b 1,4
571m 68b 1,2

3. Tom & Tim Beard,
Double T Lofts, Midland, TX -- 484.3
Permian Basin Racing Pigeon Combine
181m 197b 1,2,3,4,5
181m 134b 1,3,4,5,6
230m 173b 2,5
316m 159b 5,6,7,8
505m 85b 1,2,3,4
505m 125b 1,2,5,6,7

4. David L. Vincent,
Welcome Back Loft, Crosby, TX -- 408.8
Harris County Combine
221m 198b 1,2
287m 173b 2,3,4,5
319m 142b 1,2,3,4,6
411m 116b 2,5,6
411m 87b 2
515m 103b 1,2,4

5. Louis Santoro, Osgoode, Ont, Canada -- 375.05
Ottawa Capital RPC
108m 178b 1,2,6,7,8
235m 105b 1,2,3,4,5,6
255m 126b 1,3,4,5
276m 93b 1
372m 54b 1,2,3
402m 73b 1,2,3,4

6. Leslie & Amber Riley,
Gold Wing Loft, West Valley City, UT -- 370.5
Lake Superior Combine
192m 118b 3,4,5,6
242m 73b 1,2,3,4
252m 78b 1,2,3,4
252m 77b 1,4
375m 65b 1,2,3
513m 130b 1,5,6,7

7. Patrick Motley, Ringgold, VA -- 315.25
BRS, Blue Ridge Section
189m 145b 1,2,3
241m 127b 1,2,4,5
301m 114b 1,2,5
301m 76b 1,2,3,4
409m 69b 1
495m 75b 3,4