2005 ACE Young Birds
Division 1 (avg 2001 birds and more)
Overall (minimun 3 races, any distance)
1. AU 05 A 25102 BBSPL H “Sprinter” 520.1
Art Hees, Spring Hill, FL
Bred by Ed Minvielle, Jeanerette, La
Greater Tampa Bay Concourse
6th 157m 2122b
11th 95m 2327b
11th 123m 2318b
15th 123m 2394b
19th 148m 866b
72nd 157m 2132b
2. AU 05 GHC 132 BC H “Kim Kim” 449.95
Bill Traw, Spring Hill, FL
Greater Tampa Bay Concourse
17th 213m 2293b
19th 95m 2327b
26th 213m 1848b
27th 123m 2318b
31st 256m 1613b
Sprint (mimimun 3 races under 250 mi.)
1. AU 05 A 25102 BBSPL H “Sprinter” 520.1
Art Hees, Spring Hill, FL
Bred by Ed Minvielle, Jeanerette, La
Greater Tampa Bay Concourse
6th 157m 2122b
11th 95m 2327b
11th 123m 2318b
15th 123m 2394b
19th 148m 866b
72nd 157m 2132b
2. AU 05 GHC 132 BC H “Kim Kim” 386.5
Bill Traw, Spring Hill, FL
Greater Tampa Bay Concourse
17th 213m 2293b
19th 95m 2327b
26th 213m 1848b
27th 123m 2318b
Middle (minimum 2 races between 251-375 mi)
No qualifing entries
Division 2 (avg 1001-2000 birds)
Overall (minimun 3 races, any distance)
1. AU 05 GHC 4223 BB H “Miss Lilly” 521.1
Bill Giannetta, Brooksville, FL
Gulfcoast Homing Club
1st 112m 1974b
2nd 303m 1499b
5th 246m 1457b
26th 202m 2017b
62nd 246m 1926b
70th 112m 2067b
2. AU 05 GHC 104 DCTIC H “Fast Lass” 329.3
Bill Traw, Spring Hill, FL
Gulfcoast Homing Club
6th 95m 1951b
20th 256m 1457b
25th 123m 2067b
26th 123m 1974b
3. IF 05 WTCM 4184 BC H 302.15
Pete Lepore, Bob Bocker, Vinny Porpora
Cottage-Merritt & Porpora, Yonkers, NY
Interstate Concourse
17th 201m 1730b
18th 97m 1153b
18th 97m 1437b
28th 157m 1588b
49th 373m 1710b
4. AU 05 SBV 2574 BB H 263.35
Ed Hogue, Grand Terrace, Ca
395 Concourse of So Calif
4th 223m 1192b
13th 115m 1758b
16th 262m 1149b
35th 159m 1689b
5. IF 05 SQC 1401 CHOC C 257.0
“Chocolate Dream”
John & John Jr Ferrara, Atlantic Loft
Long Beach, NY
Bred by A & F Loft
Long island Combine
1st 102m 1866b
1st 102m 1738b
16th 184m 1448b
6. IF 05 WTCM 166 BB C 223.95
Pete Lepore, Bob Bocker, Vinny Porpora
Cottage-Merritt & Porpora, Yonkers, NY
Interstate Concourse
14th 157m 1588b
19th 373m 1710b
34th 201m 1730b
*166 had another top 5% finish but it was a second special race and only one special can be counted
7. AU 05 FWR 122 BC H 219.05
Dale Konicek, Yorkville, IL
Fox Valley Combine
1st 137m 1411b
15th 154m 1114b
21st 234m 1023b
31st 137m 1451b
8. AU 05 LOLF 1343 BB H 213.0
Dale Konicek, Yorkville, IL
Fox Valley Combine
2nd 137m 1411b
2nd 293m 951b
5th 137m 451b
Sprint (mimimun 3 races under 250 mi.)
1. AU 05 GHC 4223 BB H “Miss Lilly” 432.0
Bill Giannetta, Brooksville, FL
Gulfcoast Homing Club
1st 112m 1974b
5th 246m 1457b
26th 202m 2017b
62nd 246m 1926b
70th 112m 2067b
2. AU 05 GHC 104 DCTIC H 262.65
“Fast Lass”
Bill Traw, Spring Hill, FL
Gulfcoast Homing Club
6th 95m 1951b
25th 123m 2067b
26th 123m 1974b
3. IF 05 SQC 1401 CHOC C 257.0
“Chocolate Dream”
John & John Jr Ferrara, Atlantic Loft
Long Beach, NY
Bred by A & F Loft
Long island Combine
1st 102m 1866b
1st 102m 1738b
16th 184m 1448b
4. IF 05 WTCM 4184 BC H 246.0
Pete Lepore, Bob Bocker, Vinny Porpora
Cottage-Merritt & Porpora, Yonkers, NY
Interstate Concourse
17th 201m 1730b
18th 97m 1153b
18th 97m 1437b
28th 157m 1588b
5. AU 05 FWR 122 BC H 219.05
Dale Konicek, Yorkville, IL
Fox Valley Combine
1st 137m 1411b
15th 154m 1114b
21st 234m 1023b
31st 137m 1451b
6. AU 05 SBV 2574 BB H 207.8
Ed Hogue, Grand Terrace, Ca
395 Concourse of So Calif
4th 223m 1192b
13th 115m 1758b
35th 159m 1689b
Middle (minimum 2 races between 251-375 mi)
No qualifying entries
Division 3 (avg 501-1000 birds)
Overall (minimun 3 races, any distance)
1. AU 05 VC 1881 BB H 162.85
Tony Rossi & Sons, Racine, WI
Milwaukee Western Concourse
3rd 149m 500b
10th 149m 780b
10th 149m 610b
18th 206m 740b
19th 322m 7 52b
2. IF 05 NHF 1401 GB H* 160.1
Pete Lepore, Bob Bocker, Vinny Porpora
Cottage-Merritt & Porpora, Yonkers, NY
Interstate Concourse
2nd 97m 1437b
4th 308m 371b
13th 284m 1025b
*1401 had another top 5% finish but it was a second special race and only one special can be counted
3. AU 05 FWR 907 BB H 159.4
Dale Konicek, Yorkville, IL
Fox Valley Combine
1st 137m 346b
4th 254m 1023b
6th 137m 1451b
4. AU 05 MWC 3254 BC H 150.50
Tony Rossi & Sons, Racine, WI
Milwaukee Western Concourse
6th 322m 752b
8th 149m 780b
20th 149m 500b
21st 206m 740b
26th 202m 730b
5. IF 05 SUNBIRST 313 RCSPL H 150.0
“Agua Fria”
Dennis Aycock, Glendale, Az
Arizona Racing Federation
1st 203m 835b
9th 94m 1136b
9th 142m 910b
6. AU 05 MWC 3245 BB C 149.5
Tony Rossi & Sons, Racine, WI
Milwaukee Western Concourse
2nd 293m 182b
3rd 206m 740b
16th 149m 780b
21st 149m 500b
24th 149m 610b
25th 202m 730b
7. AU 05 KEN 249 BB H 146.3
Tony Rossi & Sons, Racine, WI
Milwaukee Western Concourse
9th 206m 740b
9th 1 49m 500b
10th 302m 481b
16th 149m 610b
18th 149m 780b
8. AU 05 SUNB 776 BB H “Blue Passion” 145.8
Bill Jeffers, Glendale, AZ
Arizona Federation
1st 294m 409b
2nd 200m 835b
3rd 139m 1099b
9. CU 05 TD 30 BB H 145.1
P & I Priester, Brownsville, Ont, Canada
South Western Ontario Association
3rd 282m 679b
19th 210m 1195b
22nd 282m 728b
27th 113m 753b
Sprint (mimimun 3 races under 250 mi.)
1. IF 05 SUNBIRST 313 RCSPL H 150.0
“Agua Fria”
Dennis Aycock, Glendale, Az
Arizona Racing Federation
1st 203m 835b
9th 94m 1136b
9th 142m 910b
2. AU 05 VC 1881 BB H 127.15
Tony Rossi & Sons, Racine, WI
Milwaukee Western Concourse
3rd 149m 500b
10th 149m 780b
10th 149m 610b
18th 206m 740b
3. AU 05 MWC 3245 BB C 126.75
Tony Rossi & Sons, Racine, WI
Milwaukee Western Concourse
3rd 206m 740b
16th 149m 780b
21st 149m 500b
24th 149m 610b
25th 202m 730b
4. AU 05 GOLD 1020 BC H “Nene” 116.95
Gary Lunzer, Little Canada, MN
Bred by Bill Eulogio
Twin City Concourse
5th 206m 233b
6th 98m 252b
6th 146m 266b
15th 146m 1552b
5. AU 05 KEN 249 BB H 116.15
Tony Rossi & Sons, Racine, WI
Milwaukee Western Concourse
9th 206m 740b
9th 149m 500b
16th 149m 610b
18th 149m 780b
6. AU 05 MWC 3254 BC H 101.8
Tony Rossi & Sons, Racine, WI
Milwaukee Western Concourse
8th 149m 780b
20th 149m 500b
21st 206m 740b
26th 202m 730b
Middle (minimum 2 races between 251-375 mi)
1. AU 05 FWR 4 BB H 114.05
Dale Konicek, Yorkville, IL
Fox Valley Combine
1st 293m 951b
5th 254m 1023b
2. AU 05 WSL 099 DC C “Pelican” 85.3
Jerry Soignier, Rad Rocket Racing I
Magnolia, TX
Gulfcoast Homing Association
5th 284m 816b
12th 284m 622b
3. IF 05 NHF 1401 GB H 84.4
Pete Lepore, Bob Bocker, Vinny Porpora
Cottage-Merritt & Porpora, Yonkers, NY
Interstate Concourse
4th 308m 371b
13th 284m 1025b
4. AU 05 WSL 077 BC H 84.0
“Daddy’s Money”
Jerry Soignier, Rad Rocket Racing I
Magnolia, TX
Gulfcoast Homing Association
6th 284m 848b
19th 284m 724b
5. CU 05 TD 30 BB H 75.55
P & I Priester, Brownsville, Ont, Canada
South Western Ontario Association
3rd 282m 679b
22nd 282m 728b
Division 4 (avg 301-500 birds)
Overall (minimun 3 races, any distance)
1. CU 05 O & L 10456 BC C “Felix” 174.4
O & L DeVries, South Mountain, Ont. Canada
Ottawa Valley Combine
3rd 245m 455b
4th 269m 347b
4th 318m 197b
6th 179m 550b
7th 291m 380b
8th 255m 162b
9th 343m 177b
2. AU 05 OCF 109 BBWFPD C 133.4
“Ruth’s Boy”
Steve Mayr, Dunkirk, NY
Bred by Wilfred Droessler
Erie Racing Club
2nd 200m 426b
3rd 147m 394b
4th 200m 342b
4th 346m 265b
5th 403m 204b
3. CU 05 O&L 10468 BBWF C “Flint” 123.65
O & L DeVries, South Mountain, Ont. Canada
Ottawa Valley Combine
4th 179m 550b
4th 255m 162b
5th 269m 347b
8th 291m 380b
8th 343m 177b
4. CU 05 O&L 10496 BB C “Gabriel” 122.65
O & L DeVries, South Mountain, Ont. Canada
Ottawa Valley Combine
1st 269m 347b
1st 291m 380b
4th 245m 455b
9th 255m 162b
24th 179m 550b
5. CU 05 O&L 10428 BB C “Franklin” 118.05
O & L DeVries, South Mountain, Ont. Canada
Ottawa Valley Combine
2nd 179m 550b
2nd 245m 455b
9th 291m 380b
6. AU 05 AONE 174 BB H 115.85
Robert Hathcock, Mesa, AZ
Advantage One
3rd 251m 386b
4th 169m 410b
4th 190m 396b
11th 292m 242b
16th 91m 382b
19th 151m 376b
7. CU 05 O&L 10420 BB C “Garfield” 110.35
O & L DeVries, South Mountain, Ont. Canada
Ottawa Valley Combine
2nd 269m 347b
5th 245m 455b
5th 291m 380b
7th 343m 177b
8. CU 05 O&L 10467 BBWF C 104.65
“Flectcher”
O & L DeVries, South Mountain, Ont. Canada
Ottawa Valley Combine
3rd 269m 347b
4th 291m 380b
6th 255m 162b
8th 179m 550b
9. AU 05 GSF 778 BC H “Sunrise” 104.3
Carl Perry, Hay Loft, Hilmar, CA
Mid-Valley Combine
1st 168m 343b
5th 289m 294b
6th 339m 264b
11th 189m 312b
14th 235m 293b
Sprint (mimimun 3 races under 250 mi.)
1. AU 05 IDA 4616 SIL C “Mojo” 84.55
John Lonkey, Parma, ID
Idaho Racing Pigeon Assoc
1st 220m 345b
1st 170m 363b
9th 112m 361b
11th 220m 260b
2. AU 05 RRP 46 BC H “Earhart” 82.1
Daniel G Pesch, MD, PF Flyer, Elgin, MN
Rochester Racing Club
1st 230m 259b
2nd 185m 224b
4th 131m 416b
14th 150m 387b
3. AU 05 OCF 109 BBWFPD C 79.45
“Ruth’s Boy”
Steve Mayr, Dunkirk, NY
Bred by Wilfred Droessler
Erie Racing Club
2nd 200m 426b
3rd 147m 394b
4th 200m 342b
4. AU 05 GSF 0710 BB C “Revolver” 79
Carl Perry, Hay Loft, Hilmar, CA
Golden State Flyers
5th 125m 724b
6th 188m 179b
6th 168m 172b
7th 235m 189b
5. AU 05 AONE 174 BB H 69.25
Robert Hathcock, Mesa, AZ
Advantage One
4th 169m 410b
4th 190m 396b
16th 91m 382b
19th 151m 376b
6. 05 CU 544 GRIZ H 68.75
Nick Oud, Wind Walker Loft, Delhi, Ont Canada
East Course Racing Combine
6th 196m 363b
6th 118m 616b
14th 235m 307b
Middle (minimum 2 races between 251-375 mi)
1. CU 05 O & L 10456 BC C “Felix” 109.95
O & L DeVries, South Mountain, Ont. Canada
Ottawa Valley Combine
4th 269m 347b
4th 318m 197b
7th 291m 380b
8th 255m 162b
9th 343m 177b
2. CU 05 O&L 10468 BBWF C “Flint” 90.2
O & L DeVries, South Mountain, Ont. Canada
Ottawa Valley Combine
4th 255m 162b
5th 269m 347b
8th 291m 380b
8th 343m 177b
3. CU 05 O&L 10420 BB C “Garfield” 79.35
O & L DeVries, South Mountain, Ont.
Canada
Ottawa Valley Combine
2nd 269m 347b
5th 291m 380b
7th 343m 177b
4. CU 05 O&L 10496 BB C “Gabriel” 77.2
O & L DeVries, South Mountain, Ont. Canada
Ottawa Valley Combine
1st 269m 347b
1st 291m 380b
9th 255m 162b
5. CU 05 O&L 10467 BBWF C 75.2
“Flectcher”
O & L DeVries, South Mountain, Ont. Canada
Ottawa Valley Combine
3rd 269m 347b
4th 291m 380b
6th 255m 162b
6. AU 05 ARPU 8208 BB H 63.4
“Ace’s LD Queen”
Laawrence L Miller, Ace’s Flying Circus
Arlington, TX
Mid-Cities Racing Club
4th 301m 546b
14th 301m 440b
7. AU 05 HANG 529 BB C ‘BMC’ 8.75
Danny Gwinnup, Placerville, CA
Camellia City Combine
6th 293m 412b
7th 308m 382b
8. AU 05 OCF 109 BBWFPD C 53.95
“Ruth’s Boy”
Steve Mayr, Dunkirk, NY
Bred by Wilfred Droessler
Erie Racing Club
4th 346m 265b
5th 403m 204b
9. AU 05 GSF 718 BB C 53.5
Carl Perry, Hay Loft, Hilmar, CA
Mid-Valley Combine
3rd 289m 343b
5th 339m 219b
10. AU 05 GSF 778 BC H “Sunrise” 50.3
Carl Perry, Hay Loft, Hilmar, CA
Mid-Valley Combine
5th 289m 294b
16th 339m 264b
Division 5 (avg 151-300 birds)
Overall (minimun 3 races, any distance)
1. CU 05 O&L 10451 BC H “Genesis” 120.65
O & L DeVries, South Mountain, Ont. Canada
Ottawa Valley Combine
1st 343m 319b
2nd 245m 115b
3rd 218m 405b
3rd 255m 163b
9th 179m 431b
2. AU 05 GSF 0669 BB C “7 Mag” 106.6
Tim Perry, Hay Boy Loft, Hilmar, Ca
Mid-Valley Combine
3rd 289m 270b
6th 289m 294b
9th 168m 434b
9th 188m 312b
10th 235m 293b
3. AU 05 CORP 6761 DC C “Freddy” 103.9
Ken Kobus, White Dove North
Marinette, WI
Bred by Fred Farrish
Wolf River Flyers
3rd 249m 248b
3rd 249m 199b
4th 201m 290b
5th 249m 254b
6th 201m 258b
4. CU 05 O&L 10413 BC H “Angel” 92.85
O & L DeVries, South Mountain, Ont. Canada
Ottawa Valley Combine
1st 245m 201b
3rd 255m 466b
4th 245m 115b
6th 386m 144b
5. AU 05 RRP 1736 BB H 88.95
“Second to None”
Rey Saballa, Oak Hills Loft, Rochester, MN
Rochester Racing Club
2nd 216m 259b
2nd 306m 201b
2nd 172m 282b
3rd 306m 138b
6. AU 05 DTL 5935 BB H “Laura” 81.65
Tom & Tim Beard, Double T Lofts
Midland, TX
Permian Basin Club
1st 194m 176b
2nd 311m 190b
3rd 154m 170b
5th 311m 147b
9th 97m 183b
7 Tie. AU 05 CIN 5472 BC C 81.1
Bo & Mike Hibbard, Hamilton, OH
GCRPA
1st 112m 193b
2nd 215m 178b
2nd 318m 133b
4th 160m 205b
6th 160m 148b
7 Tie. AU 05 GSF 746 BC H “Diamond” 81.1
Carl Perry, Hay Loft, Hilmar, Ca
Mid-Valley Combine
1st 289m 270b
1st 339m 264b
3rd 188m 312b
8. AU 05 STI 0017 BB C “Dirty Harry” 81
Tom Kowalczyk, Encounter Loft
West Seneca, NY
Buffalo Homing Assoication
1st 162m 214b
1st 308m 221b
2nd 308m 51b
4th 204m 232b
9. AU 05 GSF 609 MLY C “Silvermine” 80.65
Tim Perry, HayBoy Loft, Hilmar, CA
Mid-Valley Combine
5th 289m 270b
8th 168m 343b
8th 188m 312b
11th 339m 264b
10. AU 05 GSF 718 BB C 80.55
Carl Perry, Hay Loft, Hilmar, CA
Golden State Flyers
3rd 289m 221b
3rd 168m 172b
5th 235m 246b
5th 339m 114b
11. AU 05 SFI 863 BB C “Thunder” 79.9
Wilson Yun Chu, El Cerrito, Ca
Hayward Homing Club
1st 196m 223b
1st 251m 115b
2nd 303m 185b
7th 251m 214b
12. AU 05 UCA 404 BC H 79.75
“Wayne’s World”
Wayne Whiteley, Lindon, UT
Utah County Racing Association
1st 189m 140b
3rd 279m 103b
6th 249m 134b
7th 131m 137b
13th 189m 290b
21st 157m 477b
13. IF 05 FSC 5760 BCWF H 76.65
“Super Girl”
Shad Wells, Swells Loft, Pearl City, HI
HIC FIA Concourse
1st 187m 161b
2nd 177m 228b
3rd 224m 102b
7th 224m 135b
12th 224m 271b
14. AU 05 RRP 1758 DC H 76.5
“Miss Amazon”
Rey Saballa, Oak Hills Loft, Rochester, MN
Rochester Racing Club
2nd 305m 138b
3rd 216m 259b
6th 172m 246b
6th 172m 282b
15. AU 05 RMR 5555 BC C 76.45
“de Ricco 55”
Brad Hoggan, River Heights, UT
Wasatch Concourse
2nd 132m 340b
2nd 282m 219b
4th 139m 237b
10th 183m 277b
Sprint (mimimun 3 races under 250 mi.)
1. AU 05 CORP 6761 DC C “Freddy” 103.9
Ken Kobus, White Dove North
Marinette, WI
Bred by Fred Farrish
Wolf River Flyers
3rd 249m 248b
3rd 249m 199b
4th 201m 290b
5th 249m 254b
6th 201m 258b
2. AU 05 SLI 512 BCPD H 72.2
Dick Fassio, Sandy, UT
Great Salt Lake Combine
2nd 170m 349b
3rd 196m 188b
5th 196m 192b
18th 170m 463b
3. AU 05 RRV 0071 MLY C “Sure Gold” 69.8
Dennis & Jeannine Mosher, Andalusia, IL
Bred by Chad Compton
Moline-East Moline Pigeon Club
1st 159m 296b
1st 190m 376b
2nd 190m 205b
4. AU 05 MEM 0715 BB H “True Blue” 68.8
Dennis & Jeannine Mosher, Andalusia, IL
Moline-East Moline Pigeon Club
1st 190m 205b
2nd 159m 296b
2nd 190m 376b
5. IF 05 FSC 5760 BCWF H 76.65
“Super Girl”
Shad Wells, Swells Loft, Pearl City, HI
HIC FIA Concourse
1st 187m 161b
2nd 177m 228b
3rd 224m 102b
7th 224m 135b
12th 224m 271b
6. AU 05 UCA 404 BC H 62.65
“Wayne’s World”
Wayne Whiteley, Lindon, UT
Utah County Racing Association
1st 189m 140b
6th 249m 134b
7th 131m 137b
13th 189m 290b
21st 157m 477b
7. AU 05 RBF5126 BB C “Gene” 59.7
Tim Riordan, Waukesha, WI
Bred by Gene Williams
Milwaukee Concourse West
1st 130m 138b
3rd 86m 176b
3rd 184m 267b
8th 189m 244b
8. AU 05 CIN 5472 BC C 59.55
Bo & Mike hibbard, Hamilton, OH
GCRPA
1st 112m 193b
2nd 215m 178b
4th 160m 205b
6th 160m 148b
9. AU 05 DTL 5927 BC H “Verdwaald” 56.25
Tom & Tim Beard, Double T Lofts
Midland, TX
Permian Basin Racing Club
2nd 97m 163b
2nd 194m 170b
3rd 154m 157b
5th 194m 156b
10. AU 05 QUEST 117 BB H 56.0
Fred King, Sky King, Grand Prairie, TX
Dallas Racing Pigeon Combine
1st 220m 183b
4th 170m 270b
8th 170m 307b
11. AU 05 LAMBERTON 62 SIL C 55.9
“The Postman”
Dr. John Lamberton, Tulsa, OK
Northeast Oklahoma Federation
3rd 170m 284b
8th 213m 294b
9th 195m 302b
11th 305m 243b
12 AU 05 SLI 509 BB H 55.4
Dick Fassio, Sandy, UT
Great Salt Lake Combine
1st 230m 346b
5th 196m 188b
9th 196m 192b
13. AU 05 RRP 1758 DC H 55.35
“Miss Amazon”
Rey Saballa, Oak Hills Loft, Rochester, MN
Rochester Racing Club
3rd 216m 259b
6th 172m 246b
6th 172m 282b
14. AU 05 GOLD 1138 BB H 55.25
Gary Lunzer, Little Canada, MN
Bred by Tim Wagoman
Twin City Concourse
3rd 146m 298b
7th 146m 266b
8th 206m 233b
13th 98m 252b
15. AU 05 SSL 5068 BB C 54.0
“Champ Stamp II”
Mike Schmidt, Speed Shop Loft
Tri State Racers
2nd 102m 222b
4th 179m 135b
8th 102m 160b
9th 137m 167b
10th 102m 208b
11th 90m 236b
16. AU 05 MWC 3339 BB H 53.8
Tim Riordan, Waukesha, WI
Milwaukee Concourse West
3rd 130m 264b
3rd 130m 257b
5th 86m 176b
13th 189m 244b
17. AU 05 WFA 913 BB H 52.65
Don & Steve Anderton, Sunflower Loft
West Valley City, UT
Western Flyers Assocaition
1st 245m 151b
2nd 133m 337b
14th 165m 302b
18. AU 05 RMR 5555 BC C 52.4
“de Ricco 55”
Brad Hoggan, River Heights, UT
Wasatch Concourse
2nd 132m 340b
4th 139m 237b
10th 183m 277b
19. AU 05 MWC 3333 BBWF C 51.45
Tim Riordan, Waukesha, WI
Milwaukee Concourse West
1st 130m 264b
1st 130m 257b
2nd 130m 138b
20. AU 05 ARPU 9037 BBWF 51.25
John Ariola, The Flying Ariolas,
Eagle River, WI
North Central Wisconsin Club
1st 164m 160b
1st 243m 171b
6th 243m 144
Middle (minimum 2 races between 251-375 mi)
1. AU 05 SFI 863 BB C “Thunder” 79.9
Wilson Yun Chu, El Cerrito, Ca
Hayward Homing Club
1st 251m 115b
2nd 303m 185b
7th 251m 214b
2. AU 05 GSF 746 BC H “Diamond” 58.1
Carl Perry, Hay Loft, Hilmar, Ca
Mid-Valley Combine
1st 289m 270b
1st 3 39m 264b
3. CU 05 O&L 10451 BC H “Genesis” 52.0
O & L DeVries, South Mountain, Ont. Canada
Ottawa Valley Combine
1st 343m 319b
3rd 255m 163b
4. AU 05 GSF 0669 BB C “7 Mag” 50.1
Tim Perry, Hay Boy Loft, Hilmar, Ca
Mid-Valley Combine
3rd 289m 270b
6th 289m 2 94b
Division 6 (avg 150 birds or less)
Overall (minimun 3 races, any distance)
1. AU 05 CORP 6268 BBWF H 77.2
Paul D Rueter, Madras, OR
Central Oregon Racing Club
1st 160m 25b
1st 287m 38b
2nd 125m 103b
2nd 287m 38b
4th 160m 108b
7th 81m 359b
2. AU 05 RRV 0071 MLY C 69.45
“Sure Gold”
Dennis & Jerannine Mosher, Andalusia, IL
Bred by Chad Compton
Moline-East Moline Club
1st 159m 95b
1st 190m 153b
2nd 1990m 75b
4th 111m 181b
9th 111m 204b
Sprint (mimimun 3 races under 250 mi.)
1. IF 05 HRP 531 BB C 55.7
“Always There”
Steve Jenkins-Dixie Buckeye, Norfolk, VA
Hampton Roads Club
1st 104m 220b
1st 150m 167b
1st 162m 105b
1st 104m 102b
2. 05 CU 8445 BC C 48.1
Nick & Enna Oud, Wind Walker Loft
Delhi, ONT,Canada
Brantford Inv RP Club
1st 112m 138b
2nd 196m 68b
3rd 235m 77b
6th 112m 184b
3. AU 05 CORP 6268 BBWF H 46.05
Paul D Rueter, Madras, OR
Central Oregon Racing Club
1st 160m 25b
2nd 125m 103b
4th 160m 108b
7th 81m 359b
4. AU 05 WFA 906 BC C 45.25
Don & Steve Anderton, Sunflower Loft
West Valley City, UT
Western Flyers, South Section
1st 205m 43b
2nd 211m 41b
2nd 165m 94b
3rd 165m 61b
5. AU 05 WFA 913 BB H 44.15
Don & Steve Anderton, Sunflower Loft
West Valley City, UT
Western Flyers Central Section
1st 133m 99b
1st 245m 40b
3rd 176m 51b
5th 165m 94b
6. AU 05 IRC 6218 BB H “Blue Joy” 39.95
Tony Mongelli, Wings of Joy, Fellmere, FL
Florida East Coast Combine
1st 93m 163b
2nd 164m 136b
3rd 192m 111b
7. AU 05 WSL 116 BB C 39.85
Billy Taylor, Tomball, TX
West Side Ltd Club
1st 195m 83b
1st 192m 82b
2nd 192m 73b
Middle (minimum 2 races between 251-375 mi)
1. AU 05 TEXAS 2535 BB H “Betty” 4 3.75
Tom & Tim Beard, Double T Lofts
Midland, TX
Permian Basin RP Club
1st 311m 146b
3rd 311m 147b
10th 97m 183b
2. AU 05 STI 0017 BB C “Dirty Harry” 43.4
Tom Kowalczyk, Encounter Loft
West Seneca, NY
Buffalo Homing Assoication
1st 308m 221b
2nd 308m 51b