ACE Young Bird Lofts
Division 1 (avg 2001 birds and more)
1. Mike Romano, Fords, NJ 3673.25
Central Jersey Combine
152m 2585b 3,9,18
152m 2885b 12,45,60,79
203m 2885b 1,21,25,52,54
203m 3239b 21,22,23,29,49,57,58,63,80,84
256m 2614b 29,37,38,40,49
282m 2142b 23,52,54,62,80,82,85,89,97
2. Joe & Mary Bajer, High Low Loft, 3170
No Brunswick, NJ
Central Jersey Combine
141m 2585b 2,13,23,45,52,76,84
141m 2885b 1,9,10,50,89,90
192m 2885b 17,18,58,59,75,88,89
192m 3239b 7,8
271m 2142b 1,12,14,31,33,57,63
314m 756b 6,8,15,26,29
3. Art Hees, Spring Hill, FL 2099.2
Greater Tampa Bay Concourse
95m 2327b 1,11,35,36,55,56,88,94,95
,96
123m 2394b 13,15,39,40,97,98
157m 2132b 10,72,73,75,76
157m 2122b 6,11,36
255m 2172b 56,57,82,89
255m 1613b 11,13,55,81
Division 2 (avg 1001 to 2000 birds)
1. Cottage Merritt Loft and Porpora, 3516.5
Yonkers, NY
Interstate Concourse
97m 1153b 14,15,18,22,23,27,28
97m 1437b 1,2,3,13,15,16,17,18,19
157m 1588b 2,9,10,11,12,13,14,16,19
201m 1730b 15,16,17,18,19,20,21,22,23,24
284m 1025b 5,6,7,13,14,21,22,24
373m 1710b 3,4,7,19,24,28,38,39,49
2. Ed Hogue, Grand Terrace, CA 3047
395 Concourse of Southern California
115m 1758b 3,4,5,6,7,8,9,10,11,12
159m 1689b 2,3,4,6,7,8,12,34,35,36
223m 1192b 1,2,3,4,5,6,7,8,9,10
262m 1149b 9,13,14,15,16
313m 938b 4,16,28,29,30,34,42
374m 663b 2,4,5,27
3. Bill Traw, Spring Hill, FL 2798.3
Greater Tampa Bay RP Concourse
95m 2327b 5,6,7,15,17,19,38,40,42
113m 2318b 6,7,24,26,27,104,107
157m 2122b 14,17,20
213m 1848b 26,27,29,32
256m 1613b 2,21,22,23,27,31
314m 1635b 6,11,40,42
4. Dale Konicek, Yorkville, IL 2081.3
Fox Valley Combine
137m 1411b 1,2,3,4,5,6,7,8,9,10
137m 1451b 5,6,26,31
154m 1114b 15,17,19
234m 1023b 2,3,4,5,8,9,21,23,24,31
293m 951b 1,2,3,4,8,9,12,48
293m 555b 14
5. Mike Sherwood, North Carver, MA 1 611.85
Greater Boston Concourse
129m 1202b 1,3,6,19,30,33
139m 1298b 6,7,10,13,14,35,45,54
155m 905b 1,3,4,8,9,10,24,41
227m 1218b 6,8,9,33,34,47,48
324m 911b 12,13,41
329m 956b 7,35,36
6. Michael J Larson, Lombard, IL 972.05
Greater Chicago Combine
86m 1154b 10
129m 1226b 1,2,3,4,33,43,48
192m 1169b 2,7,9
233m 1320b 5,7,35,57
287m 1020b 1,5
343m 644b 5
Division 3 (avg 501 to 1000 birds)
1. Tony Rossi & Sons, Racine, WI 1653.7
Milwaukee Western Concourse
149m 610b 1,2,3,4,5,6,7,8,9,10
149m 500b 1,2,3,4,5,6,7,8,9,10
206m 740b 1,2,3,4,5,6,7,8,9,10
293m 182b 2,3,4,8
302m 481b 1,2,3,7,8,9,10,11,12,13
322m 752b 6,19,22,24,25,28
2. Bill Jeffers, Glendale, AZ 1418.3
Arizona Federation
91m 1136b 1,2,3,4,5
139m 910b 6,7,15,28,29,33
200m 835b 20,24,25,27,30,31,33,39
230m 715b 3,4,5,7,9,11,13,24
294m 672b 9,10,22,23,27
294m 409b 1,2,3,4,7,8,9,15,16
3. Rich Dworek, Ambridge, PA 1075.65
Penn Ohio Combine
101m 1439b 22,24,31
145m 946b 6,7,8,9,23,24,26,31,40,48
222m 1155b 4,9,19,23,24,36,50
222m 951b 14,33,34,40,42
307m 434b 12,16,21
318m 870b 28,32
4. P & I Priester, Brownsville, 1162.85
ONT, Canada
Southwestern Ontario Association
113m 1239b 34,35,36,37,38,39,40,41,42,43
159m 718b 11,15,18,20,21,36
210m 1195b 1,19,20
210m 750b 8,9,11,29,30,36
282m 728b 5,6,22
282m 679b 1,2,3,4,23,24,30
Division 4 (avg 301 to 500 birds)
1. O & L DeVries, South Mountain, 1227.75
ONT, Canada
Ottawa Valley Combine
179m 550b 2,3,4,5,6,7,8,24
245m 455b 2,3,4,5,6,7
255m 466b 3,4,5,6,14,20,23,24
269m 347b 1,2,3,4,5,7
291m 380b 1,2,3,4,5,6,7,8,9,10
343m 319b 1,2,3,4,6,16
2. Duane Kugler, Omaha, NE 1122.5
Omaha Racing Pigeon Association, Inc
102m 778b 1,2,3,4,5,6,7,8,9,20
152m 653b 1,2,3,4,5,6,7,8,15,17
208m 294b 1,9,11
243m 175b 2,3,4,5,6,7,8
298m 201b 1,2,3,5,6,7,8
298m 207b 1,2,7
3. Nick & Enna Oud, Wind Walker Loft, 1090.9
Delhi, Ont, Canada
East Course Racing Pigeon Combine
112m 548b 9,10,11,12,13,14,15,16,17 ,18
118m 616b 3,4,5,6,7,8,9,10,11,12
157m 644b 1,2,3,4,5,9,30
196m 363b 4.5.6.7.8
276m 340b 8,9,10,11,13,14,15
351m 240b 5,7,8,9
4. Tom Rucker, Mesa, AZ 960.7
Advantage One RP Club
151m 376b 5,7,8,9,10,11,13,14,15,17
157m 437b 1,2,3,4,5,6,7,9,10,11
185m 407b 5,7,10,13,14,15,16
191m 396b 5,6,7,8,9,10,11,12,15
252m 386b 4,55,6,7,9,11,13,19,20
293m 242b 7
5. Carl Perry, Hayloft, Hilmar, CA 824.95
Mid-Valley Combine
168m 343b 1,2,3,5,6,7
188m 384b 2,4,6,8,9,11,19
235m 361b 1,2,4,6,7,9,14,15,17
235m 393b 10,11,13,14
289m 294b 5,7,9,11,12
339m 264b 1,5,6,7,8,9,13
6. Tim Perry, Hayboy Loft, Hilmar, CA 687.65
Mid-Valley Combine
168m 434b 9,10,11,12
188m 312b 1,2,5,6,7,8,9,10
235m 361b 3,5,8,10,11,12,13,16,18
289m 294b 6,8,10,13
289m 343b 1,2,9,15,16
339m 264b 10,11,12
7. Steve Sterchi, Sierra Ranch, 685.85
Grass Valley, CA
Camellia City Combine
169m 583b 1,6,19,20,21,22
195m 504b 1,2,14,18,21
225m 415b 1,2,13,16
247m 428b 1,2,3,6,7
296m 412b 1,2
342b 362b 2,3,4
8. Steve Mayr, Dunkirk, NY 654.95
Erie Racing Pigeon Club
147m 394b 1,2,3,4,5
200m 426b 1,2,3,4,5
200m 342b 1,2,3,4,5
346m 265b 1,2,4,14
404m 204b 1,2,5,8
424m 434b 1
9. Bob Tavares, Spruce St Loft, 595.2
Swansea, MA
Rhode Island RP Club
121m 515b 8,9,10,11,12,13,14,15,16
144m 595b 3,5,6,7,8,9,10,11,12,14
214m 516b 21,22
214m 419b 13
310m 329b 4
310m 109b 5,6
10. Don & Steve Anderton, Sunflower, 561.35
W Valley City, UT
Wasatch Racing Pigeon Concourse
133m 515b 12,13,14,15
165m 395b 3,6,7,8,9,10,11,12
176m 328b 10,11,12,13,16,17
245m 356b 1 ,5,6,17,18
345m 300b 9,11,12,15
354m 219b 6,10
Division 5 (avg 151 to 300 birds)
1. Pete Baum, Gardiner, NY 772.25
Northern Catskill Club
122m 378b 1,2,3,4,5,6,8,9,10,11
144m 427b 1,2,3,4,5,6,7,8,9,10
186m 271b 1,2,3,4
223m 238b 1,2,4,8,9
279m 71b 1
342m 160b 1,2,4,5,6,7
2. Dick Fassio, Sandy UT 575.7
Great Salt Lake Combine
170m 349b 1,2,3,4,5
196m 192b 4,5,6,7,8,9,10
196m 188b 2,3,4,5,6,7,9
230m 346b 1,5,6,7
350m 156b 1,2,3,4,5,6,
359m 176b 3,6
3. Bo & Mike Hibbard, Hamilton, OH 573.85
GCRPA
112m 193b 1,2,3,4,5,6,7
160m 148b 3,4,5,6,7,8
160m 262b 1,2,3,4,5,6,8,910,11
215m 178b 1,2,3,4
318m 130b 1,2,3,4,5,6,7
367m 226b 3,6
4. Tim Riordan, Waukesha, WI 566.05
Milwaukee Concourse West
86m 176b 1,2,3,4,5,6,7,8,9
130m 264b 1,2,3,5,6,7,8,9
184m 267b 1,2,3,4,5,6,9,10
187m 244b 2,3,4,5,6,8,10,13
284m 142b 3,6,7,8
284m 127b 5
5. Tom & Tim Bearch, Double T, 541.8
Midland, TX
Permian Basin RP Club
97m 163b 1,2,3,4,5
154m 171b 1,2,3,4,5
194m 176b 1,2,3,4,5
311m 147b 2,3,4,5,6
311m 146b 1,2,3,4,5
311m 190b 2,3,4,5,6,7
6. Tom Kowalczyk, West Seneca, NY 488
Buffalo Homing Pigeon Assocaiton
162m 214b 1,2,3
162m 241b 1,2,3,4
204m 232b 1,2,3,4,5
204m 311b 10,11*
308m 271b 6,8,9,10
308m 221b 1,2,3,4,5,8
*Clocking limit penalty assessed so the positions are according To rule.
7. David Forsberg, WI 440.8
Wolf River Flyers
108m 292b 1,2,3,4,5,6,7,8,9
160m 314b 6,7,8,9,10
213m 290b 9,10,11,12,14
258m 391b 5,6,13
258m 252b 4,11
354m 130b 1
8. Btuch Shoop, Sanger, TX 371.2
Denton Racing Pigeon Club
200m 249b 1,4,7
200m 222b 1,2,4,6,8,11
250m 187b 1,2,4,5,6,8
250m 148b 2,3
346m 135b 1
346m 117b 2,6
9. Dave Salopek, Golden West, 360.25
Novato, CA
Sonoma County RP Club
163m 225b 5,8,9,10,11
195m 211b 4,5,6,7
195m 180b 1,6
259m 158b 1,2,3,4,5
259m 124b 1,4
312m 108b 1,2,3,6
10. Dana Newton, Old English Loft, 300.65
Newton, KS
Wichita Homing Club
106m 303b 1,2,4,5,6
151m 169b 1,2,6,7
151m 220b 1,2,3,4,6
198m 108b 1,2,5
298m 52b 1,3
298m 87b 1
Division 6 (avg 150 birds or less)
1. Paul D Rueter, Madras, OR 605.45
Central Oregon Club
145m 248b 1,2,3,4,5,6,7,8,9,10
157m 160b 1,2,3,4,5,6,7,8
160m 248b 1,2,3,4,5,6,7,8,9,10
208m 139b 1,2,3,4,5,6,7
287m 60b 1,2,3
287m 44b 1,2,3
2. Les & Amber Riley, Gold Wing, 434.45
Spooner, WI
Spooner Pigeon Club
129m 118b 1,3,4,5,6
134m 154b 2,3,4,5,6,7,8
165m 95b 1,2,3,4,5
218m 127b 1,2,3,4,5,6,7
323m 63b 1,2,3
324m 140b 1,2,3,4,7
3. Mike Schmidt, Speed Shop Loft, 422.25
Duluth, MN
Tri State Racers
90m 236b 2,3,4,5,6,7,8,9,10,12
102m 222b 1,2,3,4,6,8,9,10,11,12
179m 160b 5,6,7,8
248m 86b 1,2,3,5
268m 136b 1,2,4,6
301m 52b 1
4. Drew Kyles, Touchdown Loft, 309.2
Las Vegas, NV
Silver State RP Club
96m 229b 1,2,3,4,5,6,7,8,9,10
148m 82b 1,2,3,4
175m 75b 1,2,3,4
194m 74b 1,2,3,4
256m 52b 1,2,3
320m 38b 2
5. Steve Jenkins, Dixie Buckeye, 254.95
Norfolk, VA
Hampton Roads RP Club
104m 220b 1,2,5
150m 167b 1,2,3,5,6,7,8,9
162m 105b 1,3
210m 58b 1
295m 68b 2,3,4
299m 41b 2,3
6. Brad Hoggan, River Heights, UT 250.75
Rocky Mountain Racing Pigeon Club
94m 123b 1,2,3,4,5,6
96m 131b 1,2,3,4,5,6,7
175m 114b 1,2
183m 74b 1,3
273m 57b 1,2
282m 62b 1,2,3