2006 ACE Young Bird LoftsDivision 1 (avg 2001 birds and more)
1. Joe & Mary Bajer, Highlow Lofts, North Brunswick, NJ, Central Jersey Comb 2949.45 141m 3255b 5,6,18,32,86,88 141m 3495b 13,24,26,35,46,48 192m 3053b 1,6,41,62,80 245m 2647b 72,97 271m 1855b 18,24,25,26,58 271m 2058b 56,58
2.
Richard Zdan, Patti Loft, Central Jersey Combine 106m 3642b 2,5,7 200m 3053b 19,25,32,46,51,63 253m 490b 6,7,10,11,13,15,19 253m 2647b 13,34,58,84,85,86 253m 2196b 1,19,60 279m 1855b 2,3,4,5,6
3. Allan Frampton, Pleasant View Loft 2454.35 Brooksville, FL, Greater Tampa Bay Concourse 112m 2554b 1,5,10,11,53,71,126 146m 2477b 4,5,16,57,103,108 209m 2344b 6,8,10 209m 2637b 1,56,58,59,61 251m 2278b 25,26 305m 2215b 14,57,66
4. Mike Romano, Fords, NJ 2238.05 Central Jersey Combine 108m 3642b 39,40,51,81 203m 3053b 11,89 256m 2647b 4,5,41,43,61 256m 2196b 4 282m 1855b 16,19,21,27,28,29, 282m 2058b 18,44,73,74
5. Randall Berky, Spring Hill, FL 2099.8 123m 2366b 15,16,41,49,81,96 145m 2629b 23,24,25,102,117 157m 2477b 25,30,33 220m 2344b 12,39,61 262m 2278b 3,43,57,58,60,88 316m 2313b 3,72
6. Art Hees, Spring Hill, FL 2026.05 Greater Tampa Bay Concourse 123m 2554b 13,24,28,30 123m 2366b 37,38,67,75 220m 2344b 22,43,46,49 220m 1574b 8,9,11,19,53 316m 2215b 28,41,42,46 316m 2313b 42,43,79 Division 2 (avg 1001 to 2000 birds)
1. Victor Grecu, Riverside, CA 2558.1 395 Concurse of So California 114m 2146b 1,2,3,4,5,15,16,17,18,19 158m 1973b 2,3,4,5,6,7,8,9,10,11 183m 1737b 14,20,24,56,67 222m 1327b 5,50,51,54 261m 879b 27 311m 611b 29
2. Charles Taylor, Biff, Wittmann, AZ* 1248.25 Arizona Racing Pigeon Federation 120m 1611b 30,71,73 120m 1583b 6,1,215,17,19,20,21,33,59 183m 791b 8,13 211m 1382b 8,14,44,47 267m 657b 2,14,17 276m 895b 1,2,10,11 *There was a clocking limit in effect that caused the application of clocking penalty rule, eliminating one position and reducing the score for another. Division 3 (avg 501 to 1000 birds)
1. Loizzi/Sikora, Sylmar, CA 1522.8 Greater Valley Concourse 111m 664b 1,2,4,5,6,7,10,11 139m 688b 2,3,4,5,6,10,13,15,16,17 178m 512b 1,4,5,6,7,8,9,10,12,13 178m 658b 1,2,3,4,7,31 297m 413b 10,14,15 297m 615b 2,3,4,6,7,10,11,12,23,29
2. Joseph Dias & Son, Fairhaven, MA 967.6 Southern New England Combine 160m 982b 4,14,31,32,35 160m 832b 5,6,7,20,21,32 230m 822b 14,18,39,40,41 230m 858b 7,12,31 325m 762b 5,13,39 325m 836b 1,4,5,20,26
2. Larry A Johnson, Johnson/Mailhes Loft 870.55 South Louisiana Concourse 103m 696b 1,2,3,5,11 136m 708b 2,3,4,5,6,8,9,13,32 199m 631b 5,6 302m 473b 1,2,3,4 302m 586b 28 373m 405b 2,3,5,9
3. John Stafford, Tipperary Loft, Newton, MA 533.05 Greater Boston Concourse 112m 587b 2 131m 553b 6,23,26 197m 507b 2,3 197m 635b 8,23,25,28,31 296m 550b 1,2,5,6,19 296m 472b 10,11,18,19 Division 4 (avg 301 to 500 birds)
1. Ron Pairan, Millersport, OH 1231.8 Central Ohio Combine 112m 543b 7,8,9,10,11,12,13,14,15,16 165m 786b 5,6,7,8,9,10,11,12,14,16 210m 733b 1,10,11,13,14,15,21,22,23,24 219m 294b 9,10 316m 233b 1,2,3,4,5,6,7,8,9,10 316m 314b 12
2.Steve Sterchi, Sierra Loft, Grass Valley, CA 1038.5 Camellia City Combine 170m 536b 3,4,21,22 195m 452b 1,2,7,16 225m 414b 1,2,3,4,6,7,8 246m 357b 5,6,7,8,9 251m 360b 1,2,3,4,5,6,7,8,12,13 312m 306b 1,2,3,4,5,6,7,8,10,12
3. Tony Gralik, Gralik/Braddy, Michigan City, IN 896.55 Michiana Combine 89m 394b 1,2,6,7,9,10,12,13,15 118m 323b 2,3,4 198m 479b 3,4,5,6,7,8,9,10,11,13 259m 262b 4,5,6,7,13 296m 316b 6,7,8,9,10,11,13,14 330m 300b 3,4,5,6,7
Honorable Mention Shad Wells, Sweels Loft of Pearl City, HI, flying in the HIC/FIA Concourse had an excellent record but because he flies in Haiwai, he was unable to met the two races in excess of 251 miles Division 5 (avg 151 to 300 birds)1. O&L DeVries, South Mountain, Ont, Canada 1157 Ottawa Valley Sportsman Association 100m 424b 1,4,6,7,8,9,10,11,12,13 179m 425b 2,3,4,5,6,7,8,9,10,11 245m 260b 1,2,3,4,5,6,7,8,9 245m 155b 1,2,3,4,5,6,7,8 291m 181b 1,2,3,4,5,6,7,8,9,10 319m 216b 1,2,3,4,5,6,7,8,9
2. Dick Fassio, Sandy, UT 1043.7 Great Salt Lake Combine 195m 202b 1,2,3,4,5,6,7,8,9,10 197m 325b 1,2,3,4,5,6,7,8,9,10 274m 134b 1,2,3,4,5,6,7 274m 250b 1,2,3,4,5,6,7,8,9,10 308m 242b 1,2,3,11,12,13 366m 260b 2,3,4,5,6,12,13
3. Carl Perry, Hay Loft, Hilmar, CA 626.2 Golden State Flyers 117m 505b 1,2,3,5,9,17,18,19,24 168m 329b 2,3,4,5,9,10,12,13,14,17 234m 116b 2,3,4,5,6 234m 129b 2,3,4,5,6 288m 109b 1,3,5 339b 115b 1,2,4
4. Tony Rossi & Sons, Racine, WI 616.4 Milwaukee Western Concourse 133m 374b 1,7,8,9,16 182m 290b 1,2,3,4,5,6,8 229m 356b 3,4,5,6,8,9,10 323m 300b* 1,2,6,7,10 324m 185b 1 324m 126b 4,5,6 *Special Race, birdage reduced to highest in division
5. Tim Perry, Hayboy, Hilmer, Ca 457.55 Golden State Flyers 117m 505b 4,6,7,12,20 168m 329b 1,6,7,8,15 187m 184b 1,2,3,6 234m 138b 1,2,4,6,7, 288m 133b 3,4,5,6 339m 115b 3,5
6. Steve Mayr, Dunkirk, NY 453.7 Erie Racing Pigeon Club 200m 258b 1,2 200m 156b 1,2,3,4,5, 253m 195b 1,2,3,4,5 253m 294b 1,2,3 346m 201b 6,7,8,9,11 346m 135b 1,2 Note: Although the race results indicated other positions in the top 5%, there was a clocking limit in effect and after the clocking limit penalty was applied the birds did not qualify.
7. Ozzie VanHaverbeke, Flandria Loft 399.3 Courtland, Ontario, Canada Tillsonburg District RPC 151m 149b 2,3,5 151m 121b 2,3,4,7 201m 351b 9,10,11 201m 411b 5,10,11,12,13,14,20,21 273m 261b 8,9,11,12 388m 77b 1,2
8. Wray Shearon, Sting Ray Loft 328.15 Windsor, Ontario, Canada Windsor Invitational RPC 143m 242b 1 143m 135b 7 229m 197b 1,2,3,4,5,7 275m 99b 1,2 275m 84b 1,2,4 327m 153b 1,3,4,6,8
9. Carlton Taylor, Elite Fleet, Peoria, AZ 314.9 Phoenix RPC 120m 260b 2,6,7,13 120m 224b 3,5,7,11 183m 246b 1,2,3,8,9 183m 161b 1,3,5,8 267m 138b 1,5,6 276m 190b 5 Division 6 (avg 150 birds or less)
1. Les & Amber Riley, Goldwing Loft, Spooner, WI 601.35 Spooner RPC 121m 280b 1,2,3,4,5,6,7,8,9,10 194m 101b 1,2,3,4,5 200m 87b 1,2,3,4,5 209m 61b 1,2,3,4 308m 146b 1,2,3,4,5,6,7,8 308m 207b 1,2,3,4,5
2. Mike Schmidt, Speed Shop Loft, Duluth, MN 560.85 Tri-State Racers 137m 199b 1,2,3,4,5,6,7,8,9,10 179m 143b 1,2,3,4,5,6,7,8 179m 133b 1,2,3 247m 130b 1,2,3,4,5,6,7 267m 153b 4,5,6,8 267m 131b 1,2,3,4,6,7
3. Paul D Rueter, Madras, OR 375.65 Central Oregon RPC 125m 42b 1,2 125m 176b 1,2,3,4,5,6,7,8,9 160m 122b 1,2,3,4,5,6,7 208m 113b 1,2,3,4,5,6 287m 22b 1,2 287m 101b 1,2,3,4
4. J. Marles & Evans 340.8 North Wings RPC 130m 114b 1,5,6 183m 143b 1,2,3,5,7,8 195m 112b 2,3,5,6 250m 102b 1,4 284m 137b 2,3,4,7 337m 121b 1,3,4,6
|
||