2007 North American ACE Young Bird Lofts
Division 1 (avg 2001 birds and more)
1.
Bruce Cerone, Woods End Loft, Spring
Hill, FL 3177.05
Tampa Bay
Concourse
95m 2308b 5,14,32,33,34,103
122m 2295b 7,14,23,25,59
219m 2387b 20,34,56,75,96
219m 2594b 4,71,110,120
316m 2082b 5,6,20,44,48,74,84
316m 2134b 7,8,19,23,24,47,99
2.
Richard Zdan Patti Loft, Parlin,
NJ 2564.9
Central
Jersey Combine
106m 3685b 68,78
200m 424b 1,2,3,4,5,6,17
200m 3188b 60,85
253m 1848b 24,25
279m 1925b 1,6,7,11,13,16,19,57,63,92
279m 2018b 2,3,5,8,25,26,27,28,29,32
Division 2 (avg 1001 to 2000 birds)
1.
Joel Romo, Perris, CA 1895.5
395 Concourse
of So Calif.
145m 1922b 8,12,51,52
181m 1590b 21,50,58
181m 1470b 9,10,11,12,13,48,51,52,53,54
205m 1204b 38
311m 973b 3,6,9,10,11,12,13,19,20,21
367m 696b 3,8,9,10,11,12,21,23,33,34
2.
Matt Wiesbrock, ALCA Loft, Warrenville,
IL 1724.05
Fox Valley
Combine
107m 1065b 1,2,3,4,5,6,51,52
136m 1411b 3,5,10,11,12,13,20,32,33,48
200m 1128b 4,5
200m 1177b 12,16,17,18,40,44,58
251m 1103b 17,18,23,31
304m 757b 6,8,11,12
Division 3 (avg 501 to 1000 birds)
1.
Carl Loizzi, Loizzi/Sikora, Sylmar,
CA 1946.2
Greater
Valley Concourse
111m 1075b 4,5,6,14,33,35,39,40,47
139m 1006b 5,7,8,9,10,11,16,17,18,19
178m 716b 9,10,11,12,13,14,16,17,18,19
234m 856b 6,7,9,19,20,22,35,36
268m 634b 1,2,3,6,7,16,25,26
351m 693b 1,2,5,8,10,20
2.
Ozzie Van Haverbeke, Flandria Loft 958.5
Courtland, Ontario, Canada
Southwestern Ontario
105m 649b 1,2,3,4,5,6
151m 798b 10,14,15,16,29,30
200m 717b 4,23,24,34,35
200m 573b 5,8,15,19,27,28,29
273m 475b 1,2,3,5
388m 401b 1,2,3,5
3.
Ron Malesa, Carol Stream IL 826.75
Fox Valley
Combine
111m 1092b 12,13,17,25,26
139m 1411b 4,24,25
201m 1128b 2,20,21
253m 1103b 28,29,40
306m 761b 1,6,22
339m 275b 3
4.
Robert Bankard, Sykesville,
MD 812.25
United Pigeon Combine
107m 1218b 1,2,3
161m 1076b 21,23,27*
161m 1184b 1,2,4
161m 946b 2,4
265m 750b 23,25*
305m 715b 3,6,8
*The United Pigeon Combine has a clocking limit and therefore
the Digest Clocking Limit penalty was applied and birds’ positions lowered
accordingly for every loft reaching the limits before the applicant’s bird’s
position.
Honorable Mention. Gary Carns, L & G Loft of Millersburg, PA, flies with the Anthracite
Concourse Association which has a two bird clocking limit. Because of this limitation, Carns was not able
to meet the cut off score for Ace Loft Status.
Division 4 (avg 301 to 500 birds)
1. Bob Duhra, Calgary, Alberta, Canada 1272.45
Calgary RP Club
98m 573b 6,7,8,9,10,11,12,13,14,15
137m 675b 3,4,5,6,7,9,10,11,12,14
190m 357b 14,15,16,17,18
248m 290b 3,5,6
297m 486b 2,3,4,9,11,12,13,14,15,16
337m 485b 5,11,12,13,17,18,19,20,21,22
2.
Tony Rossi & Sons, Racine,
WI 1173.65
Milwaukee Western Concourse
107m 517b 7,8,9, 10,11,12,13,14,15,16
182m 477b 1,2,3,4,5,22
229m 612b 14,15,16,17,18
229m 482b 3,4,5,6,7,10,16,19,20
323m 554b 9,10,11,12,13,14,19,20,21
324m 273b 1,2,6,7,8,10
3.
Rich Dworek, Ambridge, PA 1010.75
Harmony Pigeon Club
148m 584b 2,3,8,18,19,20,29
148m 402b 1,5,6,7
225m 311b 1,9,10,14
225m 416b 1,7,18
318m 354b 2,3,4,5,6,7,11,12,13,14
330m 500b 1,2,3,4,5,8,13,21,22,23*
*This was a special race and the birdage was reduced to the
highest number in the division in which all other races fell.
4. Jerry Stone, Fresno, CA 958.2
Northroad Combine
113m 460b 1,2,3,18,19,20,21
152m 152b 14,15,16,17,18,19,24
186m 482b 9,10,11,12,13,14,15,16,22,23
266m 406b 4,5,6,15,17,18
296m 377b 1,2,3,4,5,6,7,8,11,12
347m 348b 11,12,13,14
5.
Alex Bieche, Vacaville, CA 957.5
Bay Cities Combine, North
Section
124m 559b 1,2,3,19,20,21,22
181m 470b 4,5,6,8,9,10,11,12,13,14
188m 486b 1,9,21,22
221m 478b 1,2,3,5,10,12,13
273m 408b 1,2,3,7,8,17,19,21
332m 349b 3,4
6.
Bob Hathcock, B & B Loft, Mesa,
AZ 785.6
Advantage One Club
135m 379b 3,5,6,7,8,9,15,16,17,18
150m 388b 1,2,3,4,5,6,7,8,10
199m 340b 6,8,9,10,11,12
252m 313b 2,3,4,8,9,11,12
252m 261b 5,13
292m 287b 4,6,7,8,10
7.
Austram Zidermanis, Adina Rose Loft 518.85
Decatur,
TX North
Tex Concourse
118m 567b 1,3,4,10,17
165m 329b 11,17
165m 382b 13
263m 314b 1,6,7,13
263m 328b 13
263m 196b 1,2,3,4,5,10
8.
Warren Baudy, Avondale, LA 435.0
Greater New Orleans Combine
118m 379b 2,3,4,5,6,7,8
118m 430b 1,2,3
204m 406b 11,12
211m 266b 1,2,12
327m 482b 11,13
373m 336b 7,14
Division 5 (avg 151 to 300 birds)
1.
O & K deVries, South Mt,
Ontario, Canada 907.25
Centennial Homing Club
100m 228b 1,2,3,4,5,6,7,8,9,10
122m 433b 2,3,5,7,8,10,11
244m 243b 1,2,3,4,5,6,7,8,9,10
289m 121b 1,2,3,4,5,6,7
341m 214b 1,2,3,4,5,6,7,8,9
343m 90b 1,2,3,4,5
2.
Steve Helfrich, Evansville,
IN 815.9
Evansville RP Club
116m 244b 1,2,3,4,5,6,7,8,9,10
116m 78b 1,2,3,4
168m 201b 2,3,4,5,6,7,8,9,10,11
226m 220b 1,2,3,4,5,6,7,8,9,10
310m 166b 1,2,3,4,5,6,7,8,9
310m 166b 1,2,3,4,5,6,7,8
3.
Tim Perry, Hayboy, Hilmar, CA 642.8
Mid-Valley Combine
148m 259b 1,2,5,6,7,9
188m 349b 2,3,6,7,8,11,14,15
235m 248b 1,2,5,9,11,12
235m 162b 1,2,3,4
289m 146b 3,4,5,6
337m 175b 1,2,4,6,7,8
4.
Mike Schmidt, Speed Shop Loft, Duluth,
MN 622
Tri State
Racers
87m 177b 1,2,3,4,5,6,7,8,9
179m 173b 1,2,3,4,5,6,7,8,9
137m 250b 1,2,3,4,5,6,7,8,9,10
268m 102b 1,3,4
268m 189b 1,2,3,4,5,8,9,10
316m 152b 1,2,6,7
5.
Steve Mayr, Dunkirk, NY 596.65
Erie RP Club
147m 274b 1,2,3,4,5
253m 272b 1,2,3,4,5
253m 256b 3,4,7,8,12
253m 281b 1,2,3,4,5
346m 68b 1,2,3,4
404m 300m* 5,7,15
*This was a special race and the birdage was reduced to the
highest number in the division in which all other races fell.
6.
Mike Sutton, Andrews, TX 528.75
Permian Basin
RP Club
133m 179b 1,2,3,4
203m 184b 1,2,3,4
203m 180b 1,2,3,4,5,6,7,8
252m 191b 1,2,3,4,5,6
338m 166b 1,2,3,8
338m 129b 1,2,3
7.
Joseph Richir, Cape Coral, FL 516.85
Fort Meyers
Invitational Club
137m 225b 1
162m 270b 2,3,4,6,11,13,14
203m 203b 4,5,6,8
249m 208b 1,2,3,5,7
296m 159b 1,2,3,4,5,6
296m 147b 1,2,3,5,7
8.
Tony Gralik, Trail Creek, IN 509.05
Michiana Combine
119m 213b 1,2,3,4,5,6,7,8
128m 314b 1,2,3,4,5,6,7,8,9,10
197m 290b 5,7,10,11
230m 314b 1,2,3,4,12
296m 116b 6
381m 124b 1
9.
Bill Voulgaris & Omer Van Walleghem, 502.15
V &n V Loft, Winnipeg, Manitoba,
Canada
Winnipeg Pigeon Flyers
88m 150b 1,2,3,4,5,6,7,8
171m 274b 1,2,3,4,14
195m 169b 7
196m 268b 1,2,3,4,5,6,7,8
251m 276b 2,4,5,7,10,11,12,14
371m 2
10.
Fred Werner, Pigeon Palace, Lafayette,
LA 415.55
Lafayette RP Club
162m 236b 8,9,10,11,12
203m 198b 8,9,10
203m 163b 2,3,4,6,7,8,9
314m 118b 5,6
314m 138b 1,2,3,4,5,6
412m 108b 1,2,4
11.
C & C Steacy, Mallorytown, Ont.,
Canada 374.45
Golden Triangle RP Club
110m 299b 8,9,10,12,13,14,15
246m 93b 1,2
246m 205b 1,2,3,4,9
261m 147b 1,5,6
299m 214b 6,7,8
355m 186b 5,8,9
Division 6 (avg 150 birds or less)
1.
Bob Butzler, Sand Hill Loft, Minong,
WI 405.9
Spooner RP Club
139m 122b 2,3,4,5,6
139m 217b 3,4,5,6,7,8,9,10,11
315m 69 1
316m 105m 1,2,3
321m 115b 1,2,3,4,5,6
322m 1,2,3
2.
Jim Robinson, Beggs, OK 376.3
Okmulgee RP Club
106m 139b 1,2,3,4,5,6,7
144m 154b 1,2,3,4,5,6,7,8
170m 109b 1,2,3
188m 131b 1,2,3,4,5,7
279m 29b 1,2
286m 109b 1,2,3,6
3.
Matt Wiesbrock, ALCA Loft, Warrenville,
IL 312.4
St.
Charles Invitational
107m 118b 1,2,3,4,5,6
136m 153b 2,4,6,7,8
200m 123b 3,4,5,6
251m 130b 3,4,6
304m 107b 3,4
304m 100b 1,2,3,4
4.
Joe Carini, Eagle Point, OR 294.95
Medford Racing Club
102m 87b 1,2,3,4,5
160m 91b 1,2,3,4,5
160m 62b 1,2,3,4,
224m 74b 1,2,3,4
257m 73b 1,2,3,4
313m 59b 1,2,3,