 |
2008 DIGEST ACE YOUNG BIRD LOFTS
Division 1 (avg 2001 birds and more)
| 1. Rich Zdan, Patti Loft, Parlin, NJ | 4283.6 |
| | Central Jersey Combine | |
| | 149m | 3979b | 13,33,36 | |
| | 149m | 3711b | 14,17,18,34 | |
| | 200m | 3449b | 3,4,5,6,25,35 | |
| | 253m | 2885b | 4,25,26,30,33,35 | |
| | 253m | 2210b | 7,33 | |
| | 279m | 2193b | 8,16,17,18,20,26,27,28,29,32 | |
| 2. Al Kasharian, Whitehall Loft, Andover, NJ | 3417.8 |
| | Central Jersey Combine | |
| | 136m | 3979b | 17,19,30,31,32,98,99 | |
| | 187m | 3488b | 14,46,54,55,70,100 | |
| | 187m | 3449b | 1,2,58 | |
| | 238m | 2210b | 4,5,13,18,40,92 | |
| | 262m | 2193b | 10,13,40,52,79 | |
| | 262m | 1828b | 59 | |
| 3. Bruce Cerone, Woods End, Spring Hill, FL | 2466.9 |
| | Gulfcoast Homing Club | |
| | 95m | 2265b | 40,41,60,61,62 | |
| | 121m | 2330b | 22,29,43,71,86,102 | |
| | 157m | 2242b | 9,13,23,52,56 | |
| | 219m | 2038b | 34,37,38,46,83,86,97 | |
| | 262m | 1857b | 1,2,6,8,9,16,17,44 | |
| | 262m | 1811b | 19,23 | |
| 4. Ray Torres, DebRay, Cedar Grove, NJ | 2302.7 |
| | Central Jersey Combine | |
| | 160m | 3979b | 80,82,100 | |
| | 211m | 3488b | 5,31,36,75 | |
| | 211m | 3449b | 17,43,75,100 | |
| | 263m | 2210b | 10,94 | |
| | 287m | 2193b | 4,5,42,97 | |
| | 287m | 1828b | 14,15,38,56,65 | |
| 5. Nick Francisco, San Francisco, Matawan, NJ | 2064.4 |
| | Central Jersey Combine | |
| | 110m | 3128b | 8,9,31,35 | |
| | 110m | 3694b | 8,20 | |
| | 153m | 3979b | 20,22,27 | |
| | 153m | 3711b | 65 | |
| | 257m | 2885b | 23,28 | |
| | 284m | 1828b | 4,16 | |
| 6. Frank Taranto, Fairfield, NJ | 1933.05 |
| | Central Jersey Combine | |
| | 113m | 3128b | 18 | |
| | 158m | 3979b | 50,53,81,94,97 | |
| | 209m | 3488b | 80,129 | |
| | 261m | 2885b | 32,38,39,89 | |
| | 286m | 2193b | 6,31,55,80,81 | |
| | 286m | 1828b | 29,57,80 | |
Division 2 (avg 1001 to 2000 birds)
| 1. Randall Berky, Spring Hill, FL | 2395.9 |
| | Gulfcoast Homing Club | |
| | 95m | 2265b | 2,4,5,14,23,28,33,42,43,50 | |
| | 121m | 2330b | 40,57,59,72,73,74,108,111 | |
| | 220m | 2038b | 11,50,51 | |
| | 262m | 1812b | 9,24,27,30,51 | |
| | 262m | 1857b | 14,55,84,92 | |
| | 316m | 1634b | 6,7,22 | |
| 2. Matt Wiesborck, ALCA, Warrenville, IL | 2096.35 |
| | Fox Valley Combine | |
| | 107m | 1358b | 6,9,14,15,28,36,50,51 | |
| | 199m | 1412b | 2,5,6,8,16,30,31,32,33,34 | |
| | 303m | 974b | 3,5,6,12,26 | |
| | 107m | 1389b | 2,3,4,5,6,41,43 | |
| | 303m | 757b | 8,9,10,16,28 | |
| | 303m | 972b | 1,2,26,35 | |
| 3. Marles & Evans, Brooksville, FL | 1656.15 |
| | Greater Tampa Bay Concourse | |
| | 138m | 1296b | 3,4,5,6,10,25,34,36,61,62 | |
| | 208m | 1251b | 6,8,10 | |
| | 208m | 1186b | 5,6,7,8,9,10,12,19,36,38 | |
| | 245m | 1125b | 4,5,8 | |
| | 291m | 1068b | 5,7,8,52 | |
| | 305m | 2227b | 102 Special Race | |
| 4. Allan Frampton,Pleasant View, Brooksville, FL | 1452.4 |
| | Greater Tampa Bay Concourse | |
| | 84m | 1524b | 2,3,5,6,7 | |
| | 208m | 1186b | 1,2,3,13,20,48,49 | |
| | 246m | 1125b | 7,9,25,44,53 | |
| | 246m | 1331b | 22,29,30,32,33,58,63 | |
| | 292m | 1068b | 11,15 | |
| | 305m | 339b | 2,10,12,13 Special Race | |
| 5. Frank Benedetto, Jackie Loft, Islip Terrace, NY | 1097.1 |
| | Long Island Combine Section A | |
| | 171m | 1701b | 2,4 | |
| | 171m | 1198b | 3,6 | |
| | 171m | 1534b | 4,6,11 | |
| | 214m | 1525b | 1,2,7,15 | |
| | 258m | 1363b | 21 | |
| | 316m | 1608b | 17,19 | |
| 6. John Russo, Trackside, S. Ozone Park, NY | 1096.8 |
| | Long Island Combine | |
| | 137m | 2475b | 2,19,22 | |
| | 137m | 1775b | 2 | |
| | 180m | 2207b | 1,2,3,19 | |
| | 223m | 1957b | 60 | |
| | 282m | 2137b | 13 | |
| | 355m | 626b | 15 Special Race | |
Division 3 (avg 501 to 1000 birds)
| 1. Sam Monardo, Miss, ON, Canada | 1555 |
| | North Road Association | |
| | 139m | 923b | 11,12,16,18,19,20,26,35,36 | |
| | 139m | 1163b | 12,13,14,17,19,20,21,22,26,31 | |
| | 184m | 1072b | 4,27,28 | |
| | 184m | 999b | 6,7,8,9,10,11,12,13 | |
| | 257m | 975b | 13,25,27 | |
| | 292m | 726b | 6,7,8 | |
| 2. N& E Oud, Wind Walker, Delhi, Ont Canada | 1472.8 |
| | South Western Ontario Association | |
| | 103m | 1072b | 1,2,3,4,5,6,7,8,9,10 | |
| | 147m | 979b | 2,3,4,5,6,16,19,27 | |
| | 193m | 739b | 2,3,4,5,6,7,19,24,35 | |
| | 193m | 577b | 12,17,22,23 | |
| | 268m | 696b | 1,8,14 | |
| | 268m | 466b | 17,23 | |
| 3. Roland& Mia Gutierrez, Mounds, OK | 1379.35 |
| | 75 Combine | |
| | 105m | 856b | 3,4,5,6,7,8,9,34,35,36 | |
| | 114m | 833b | 1,2,3,4,5,6,18,19,33,35 | |
| | 152m | 736b | 6,7,8,9,10,11,12,13,14,15 | |
| | 195m | 572b | 4,5,10,27 | |
| | 287m | 533b | 7,11,13,14,16,21,22 | |
| 4. Mike Belus, Antioch, CA | 1252.3 |
| | Bay Cities Combine | |
| | 128m | 734b | 7,9,10,22,23 | |
| | 159m | 738b | 8,9,15,20,23,24,36 | |
| | 159m | 692b | 1,2,3,4,5,6,18,19,20,25 | |
| | 193m | 537b | 3,4,5,6,7,19 | |
| | 275m | 598b | 1,2,3,4,7,8,19,25 | |
| | 332m | 509b | 3,4,7 | |
| 5. Zeb Talach, Otterville, Ont, Canada | 1174.15 |
| | South Western Ontario Association | |
| | 100m | 750b | 2,3,4,5,6,14,15,22,32 | |
| | 145m | 1005b | 3,4,19,28,29 | |
| | 192m | 339b | 2,3,4,5,6,7,8,9,10,11 | |
| | 192m | 577b | 4,5,6,7,8,9 | |
| | 265m | 606b | 6,20 | |
| | 265m | 466b | 5,6,7,13,18,19,20 | |
| 6. John Stevenson, Calgary, AB, Canada | 1040.75 |
| | Calgary Racing Pigeon Club | |
| | 106m | 608b | 2,3,4,8,9,10,16,17 | |
| | 106m | 434b | 1,2,3,4,5,6,7,8 | |
| | 164m | 718b | 1,2,3,21,22,23,24,25,26,33 | |
| | 164m | 621b | 5,11,12,15,16,17,31 | |
| | 313m | 482b | 17,18,19,20 | |
| | 348m | 169b | 2,3,4,5 | |
Division 4 (avg 301 to 500 birds)
| 1. Ron Pairan, Millersport, OH | 1384.6 |
| | Central Ohio Combine | |
| | 112m | 401b | 1,2,3,4,5,7,8,9,10,11 | |
| |
165m | 566b | 7,8,9,10,11,12,14,15,17,22 | |
| | 210m | 803b | 1,3,4,5,6,7,9,10,14,15 | |
| | 165m | 740b | 9,10,11,12,14,15,16,17,18,19 | |
| | 268m | 192b | 5,6,7,8,9,10 | |
| | 268m | 190b | 4,8,9,10 | |
| 2. Steve Sterchi, Sierra Ranch, Grass Valley, CA | 1209.5 |
| | Camellia City Combine | |
| | 112m | 436b | 1,2,3,4,5,6,7,17,22 | |
| | 170m | 424b | 1,2,3,4,5,6,7,10,11,13 | |
| | 225m | 381b | 1,2,3,4,5,6,16 | |
| | 295m | 276b | 1,2,3,4,5,6,7,8,9,10 | |
| | 311m | 243b | 1,2,3,4,5,6,7,8,9 | |
| | 225m | 231b | 2,3,4,5,6,7,8,9 | |
| 3. Wayne Beaudoin, Calgary, AB, Canada | 874.2 |
| | Calgary Racing Pigeon Club | |
| | 107m | 293b | 1,2,3,4 | |
| | 106m | 833b | 1,9,10,12,15,17,28 | |
| | 164m | 621b | 1,2,3,4,6,7,8,9,10,29 | |
| | 221m | 351b | 1,2,3 | |
| | 271m | 362b | 1,2,5 | |
| | 340m | 482b | 21,22,23 | |
| 4. Fred Werner, Pigeon Palace, Lafayette, LA | 681.4 |
| | Deep South Cajun Combine | |
| | 148m | 459b | 15,21,23 | |
| | 213m | 460b | 5,6,7,10,14 | |
| | 148m | 531b | 4,7 | |
| | 214m | 452b | 3,5,13,14,15 | |
| | 253m | 405b | 5,8,9,10,11,12,14,15 | |
| | 315m | 380b | 3,9,10,12,16,17 | |
| 5. Bob Kell, Grafton, MA | 662.85 |
| | Manchester Combine | |
| | 144m | 597b | 1,3,4,6,11 | |
| | 177m | 492b | 5,6,7,11 | |
| | 234m | 640b | 5,6,11,28,29 | |
| | 161m | 661b | 1,21,24,25,26,27 | |
| | 345m | 193b | 4 | |
| | 345m | 327b | 2,3,7 | |
| 6. Carl Daigrepont, Metairie, LA | 607.25 |
| | Greater New Orleans Combine | |
| | 115m | 481b | 2,8,9 | |
| | 201m | 514b | 14,16,17 | |
| | 210m | 331b | 3,5,6,15 | |
| | 279m | 601b | 3 | |
| | 292m | 475b | 9,10,11,19 | |
| | 329m | 506b | 3,4,12,13,14,15,21,23 | |
| 7. Bob Adams, Starfire, Bohemia, NY | 558.0 |
| | Lindenhurst Homing Pigeon Club | |
| | 174m | 411b | 1,10,11,15,16,19 | |
| | 174m | 409b | 1,2,3,11,13,21 | |
| | 217m | 424b | 1,7,15,17 | |
| | 217m | 427b | 1,7,14,19,20 | |
| | 261m | 333b | 1,3 | |
| | 319m | 401b | 3,7 | |
Division 5 (avg 151 to 300 birds)
| 1. Mike French, French Connection, Glendale, AZ | 457.85 |
| | Phoenix Sportsman Club | |
| | 113m | 205b | 1,3,4,7 | |
| | 162m | 379b | 3,4,6,10 | |
| | 162m | 325b | 8,9,10,13 | |
| | 228m | 338b | 2,3 | |
| | 279m | 217b | 3,4,8 | |
| | 299m | 180b | 2,3,4,5,6,7,9 | |
| 2. Bill Voulgaris, Voulgaris & Van Walleghem | 409.55 |
| | Winnipeg, Manitoba, Canada | |
| | 171m | 157b | 1,2,3,4,5,6,7,8 | |
| | 195m | 364b | 3,4 | |
| | 195m | 218b | 1,2,3,4,5,6,7 | |
| | 195m | 217b | 1,2,5,6,7,11 | |
| | 251m | 224b | 6 | |
| | 308m | 243b | 13 | |
| 3. Bob French, French & Son, Glendale, AZ | 407.45 |
| | Phoenix Sportsman Club | |
| | 113m | 205b | 2,5,6,8,9,10,11 | |
| | 162m | 379b | 1,2,5,7,8,12,14 | |
| | 162m | 325b | 6,7,11,12,14,15,16 | |
| | 228m | 338b | 1,4 | |
| | 279m | 217b | 7 | |
| | 299m | 180b | 1 | |
| 4. Joel Romo, Perris, CA | 370.1 |
| | Y2K RPC | |
| | 144m | 295b | 1,2,6,9,15 | |
| | 180m | 251b | 1,2,3,6,9,12 | |
| | 187m | 123b | 2,6 | |
| | 241m | 96b | 1,2,3 | |
| | 290m | 37b | 1,2 | |
| | 331m | 118b | 1,2,3,6 | |
Division 6 (avg less than 150 birds)
| 1. Mike Schmidt, Speed Shop, Duluth, MN |
581.2 |
| | Tri-State Racers | |
| | 87m | 251b | 1,2,3,4,6,7,8,9,10,11 | |
| | 137m | 181b | 1,2,3,4,5,6,8,9,10 | |
| | 179m | 89b | 1,2,3,4,5 | |
| | 179m | 106b | 1 | |
| | 316m | 136b | 1,2,3,4,5,7 | |
| | 316m | 165b | 1,2,3,4,6,7,8,9, | |
| 2. Wm Martin, Heritage Loft, Archbold, OH | 540.65 |
| | Defiance Pigeon Club | |
| | 118m | 99b | 1,2,3,4,5 | |
| | 146m | 140b | 1,2,3,4,5,6,7 | |
| | 196m | 196b | 1,2,3,4,5 | |
| | 196m | 84b | 1,2 | |
| | 308m | 134b | 1,2,3,4,5,6,7 | |
| | 326m | 188b | 2,3,4,5,6,7,8,10 | |
| 3. O & L DeVries, South Mountain, On, Canada | 420.6 |
| | Golden Triangle | |
| | 178m | 202b | 4,6,7 | |
| | 178m | 166b | 2,3,4,5,6,7,8 | |
| | 218m | 138b | 5,6,7 | |
| | 244m | 103b | 1,2,3,4,5,6 | |
| | 253m | 113b | 1,2,3,4,5,6 | |
| | 343m | 163b | 5,6,7 | |
| 4. Lee Serpa, Atascadero, CA | 393.05 |
| | North County Club | |
| | 109m | 116b | 1,2,3,4,5 | |
| | 115m | 84b | 1,2,3,4,5 | |
| | 178m | 119b | 1,2,3,4,6 | |
| | 224m | 221b | 1,2,4,5,6,8 | |
| | 272m | 130b | 1,3,7 | |
| | 251m | 145b | 2,3,6,7,8 | |
| 5. Brad Hoggan, River Heights, UT | 291.55 |
| | Rocky Mountain RP Club | |
| | 171m | 64b | 1,2,3 | |
| | 169m | 86b | 1,2,3,4 | |
| | 183m | 98b | 1,2,3,4,5 | |
| | 204m | 49b | 1,2 | |
| | 311m | 54b | 1,2 | |
| | 316m | 101b | 1,2,3,4,5 | |
| 6. Joe Splinter, Glenburnie, ON, Canada | 291.15 |
| | Limestone City Flyers | |
| | 203m | 86b | 1,2,3,4,5 | |
| | 248m | 79b | 2,3,4 | |
| | 248m | 114b | 1,2,6 | |
| | 293m | 83b | 2,3 | |
| | 299m | 69b | 1,2,3,4 | |
| | 329m | 53b | 2,3 | |
| 7. Patrick Motley, Ringgold, VA | 261.9 |
| | Danville Racing Pigeon Club | |
| | 154m | 81b | 1,2,3,4,5, | |
| | 151m | 155b | 1,2,3,4,5,6,7,8 | |
| | 225m | 46b | 1,2,3 | |
| | 225m | 72b | 1,2 | |
| | 302m | 29b | 1,2 | |
| | 337m | 69b | 1 | |
| 8. Horst Schrank, Holy Hill Loft, Hubertus, WI | 256.65 |
| | Fond du Lac Pigeon Club | |
| | 94m | 106b | 1,2,3,4,5 | |
| | 119m | 131b | 1,2,3,4,5,6 | |
| | 173m | 109b | 4,5,6, | |
| | 192m | 105b | 1,2,3,4 | |
| | 298m | 62b | 1 | |
| | 281m | 82b | 2,3,4 | |
| 9. Bill Oakley, New Age Wegge, Chesapeake, VA | 247.7 |
| | Hampton Roads RP Club | |
| | 153m | 150b | 1,2,3,4,5 | |
| | 157m | 107b | 1,2,3 | |
| | 200m | 96b | 1,2,3 | |
| | 200m | 129b | 1,2,4,5,6 | |
| | 288m | 87b | 3 | |
| | 304m | 55b | 2 | |
|
 |